Bragging rightsAll-time
All-time
leaderboard
Every adjusted point ever won at P Cup. Sort it however makes you look best.
🥈
Matt
9.75
adj. pts
👑
Kenny
11
adj. pts
🥉
Jason
9.5
adj. pts
| # | |||||
|---|---|---|---|---|---|
| 1 | Kenny | 11 | 14 | 78.6% | 🏆 |
| 2 | Matt | 9.75 | 14 | 69.6% | 🏆🏆 |
| 3 | Jason | 9.5 | 14 | 67.9% | 🏆 |
| 4 | Myles | 9 | 14 | 64.3% | 🏆 |
| 5 | Zane | 8.25 | 14 | 58.9% | 🏆 |
| 6 | Seth | 8 | 14 | 57.1% | 🏆 |
| 7 | Aaron | 5.75 | 14 | 41.1% | 🏆 |
| 8 | Max | 5.5 | 7 | 78.6% | 0 |
| 9 | Harry | 4.25 | 7 | 60.7% | 🏆 |
| 10 | Craig | 3 | 7 | 42.9% | 0 |
| 11 | Erin | 2.75 | 7 | 39.3% | 0 |
| 12 | Josh | 2.75 | 5.5 | 50.0% | 🏆 |
| 13 | Peter | 2.25 | 14 | 16.1% | 0 |
| 14 | Tyler | 1.5 | 7 | 21.4% | 🏆 |
| 15 | Adam | 0.75 | 7 | 10.7% | 0 |
| 16 | Jacob | 0 | 1.5 | 0.0% | 🏆 |
| 17 | Jaron | 0 | 7 | 0.0% | 🏆 |
What's "adjusted"?
Team points get split. Win 1 point with a partner in four-ball? You each get 0.5.
Solo points are all yours. Win a 1:1 match? That's a full 1.
So everyone's credited for what they actually earned, not just who they rode with.
